Basic Info.
Model NO.
700L
Liquid Contained
Disinfector, Pesticide
Spraying Shape
Full Cone
Volume
700 Liter
Power Supply
Pressure
Technics
Injection Molding
Material
LLDPE
Type
Self-Propelled
Transport Package
Loose Packing
Specification
700 liter
Trademark
xiangrui
Origin
Linyi
HS Code
84244900
Production Capacity
3000 Per Year
Packaging & Delivery
Package Size
5950.00cm * 2010.00cm * 2980.00cm
Package Gross Weight
2100.000kg
Product Description
Product description:
Xiangrui is a professional company manufacturing self-propelled boom sprayer of 700 liters,1000 liters,1300 liters,2000 liters and 4000 liters, which are widely used for spraying rice, wheat, corn, soybean,vegetables and other crops, greatly improving labor efficiency and pesticide utilization.
There are 11 professional technicians, who have many years of experience in plant protection machines, Our company has passed the ISO9001 quality management system certification, CE, national compulsory product 3C certification.
Workshop with 6S management:
Our Certificates: ISO9001, CE,CCC,etc.
Exhibition and shipping:
Our service:
FAQ:
Q1: Manufacturer or Trading Company?
We are a manufacturer since 2014.
Q2: How about the quality?
Our self-propelled boom sprayer sales is no. 1 in China, the quality is very good.
Q3: What's the delivery time?
Normally 15 days after receiving deposit.
Q4: How about the gurantee?
Our axle guarantee is 2 years!
Xiangrui is a professional company manufacturing self-propelled boom sprayer of 700 liters,1000 liters,1300 liters,2000 liters and 4000 liters, which are widely used for spraying rice, wheat, corn, soybean,vegetables and other crops, greatly improving labor efficiency and pesticide utilization.
There are 11 professional technicians, who have many years of experience in plant protection machines, Our company has passed the ISO9001 quality management system certification, CE, national compulsory product 3C certification.
Item | Content | Unit | Model | ||
3WPZ-700A | 3WPZ-700L | 3WPZ-700K | |||
Overall Size | Dimensions | mm | 5950×2010×2980 | 4850×2450×3070 | 4700×2050×2900 |
Boom Length | mm | 14350 | 17350 | 11200 | |
Boom Lifting Height | mm | 500-1800 | 500-1800 | 500-1800 | |
Ground Clearance | m | 1.1 | 1.05 | 1.02 | |
Wheel Base | mm | 2050 | 2050 | 2050 | |
Wheel Track | mm | 1520 | 1800 | 1500 | |
Cab type | / | canopy | canopy | canopy | |
Spraying System | Working Pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Tank Capacity | L | 700 (LLDPE) | 700 (LLDPE) | 700 (LLDPE) | |
Mixing Mode of Pesticide | / | Jet Flow+Back Flow | Jet Flow+Back Flow | Jet Flow+Back Flow | |
Spraying Width | m | 15 | 18 | 12 | |
Working efficiency | m2/h | 45000-56000 | 50000-60000 | 40000-50000 | |
Fuel consumption | liter/h | 6 | 6 | 6 | |
Nozzle Type | / | Cone Spray/32 pcs | Cone Spray/38 pcs | Cone Spray/24 pcs | |
Material of Boom | / | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | |
Position of Boom | / | Front | Front | Front | |
Structure Type of Liquid Pump | / | Three Cylinder Plunger Pump | Three Cylinder Plunger Pump | Three Cylinder Plunger Pump | |
Driving Mode of Liquid Pump | / | Hydraulic | Hydraulic | Hydraulic | |
Engine System | Rated Power | kw/rpm | 36.8/2400 | 36.8/2400 | 36.8/2400 |
Battery Capacity | / | 24V 60AH | 24V 60AH | 24V 60AH | |
Driving System (3+2)x2 | Driving Type | / | 4WD | 4WD | 4WD |
Steering Type | / | 4WS | 4WS | 4WS | |
Tire Type | / | Pneumatic | Pneumatic | Pneumatic | |
Tire Outer Diameter | mm | 1200 | 1400 | 940 | |
Tire Width | mm | 130 | 130 | 120 | |
Drive Axle Style | / | Front and Rear Differential Lock | Front and Rear Differential Lock | Front and Rear Differential Lock | |
Turning radius | mm | 3000 | 3500 | 2900 | |
Driving speed | km/h | 0-24 | 0-24 | 0-24 | |
Fertilizer spreader | Spreading width | m | 15 | 18 | 15 |
Fertilizer tank | liter | 350 | 350 | 350 | |
Optional | 1000 liter pesticide tank, Cab, Double disc type fertilizer spreader | ||||
Remarks | The Above Parameters are subject to change without notice. |
Workshop with 6S management:
Our Certificates: ISO9001, CE,CCC,etc.
Exhibition and shipping:
Our service:
FAQ:
Q1: Manufacturer or Trading Company?
We are a manufacturer since 2014.
Q2: How about the quality?
Our self-propelled boom sprayer sales is no. 1 in China, the quality is very good.
Q3: What's the delivery time?
Normally 15 days after receiving deposit.
Q4: How about the gurantee?
Our axle guarantee is 2 years!