Basic Info.
Model NO.
HY-D72L
Spraying Shape
Hollow Cone
Volume
>500ml
Power Supply
Electric
Color
White/Red
Capacity
52L
Flight Time
7-18 Mins
Flight Speed
At0-10m/Sec
Maximum Take-off Weight
147kg
Product Expansion Sizing
3920*3920*930mm
Product Folding Size
1050*900*2100mm
Transport Package
2120*1140*1000mm
Specification
2100*1050*900MM
Trademark
SD HANYUE
Origin
China
HS Code
8806919000
Production Capacity
10000/Year
Packaging & Delivery
Package Size
2220.00cm * 1180.00cm * 1020.00cm
Package Gross Weight
170.000kg
Product Description
Product material | Aviation carbon fiber + aviation aluminum | The plane turned back out of control | yes | |
Product expansion sizing | 3920*3920*930mm | The plane returns home at a low voltage | yes | |
Product folding size | 1050*900*2100mm | Aircraft AB point memory operation | yes | |
Maximum take-off weight | 147kg | The aircraft is fully planned and operated independently | yes | |
Maximum pesticide payload | 72L | Aircraft break point memory | yes | |
Aircraft weight | 52kg | The plane medicine break point continued to spray | yes | |
Aircraft medicine cabinet capacity | 52L | The UAV GPS System | yes | |
Flight altitude | 30m | Ground station | yes | |
The flying radius | 5000 Meters | Image transmission | yes | |
Flight time | 7-18 mins | Visual obstacle avoidance | Optional | |
Flight speed | At0-10m/sec | Screw propeller | Fold the paddle | |
Aircraft power life | One hundred thousand hours long | Prevent blocking turn | yes | |
Aircraft rack life | Adventitia 10 years | Tapper | yes | |
Operating spray width | 8-15meters | Waterproof motor | yes | |
Operating endurance time | 6-10mins fully loaded | Waterproof electric adjustment | yes | |
Hovering | Can hover at any position | Anti-fall performance | yes | |
Spray flow | 3-16L/mins | Power loss | yes | |
Sprinkling system | Imported high pressure resistant to floating atomization nozzle | Night navigation function | yes | |
The size of the atomization point | 60-500um | The whole folding | On the folding | |
Navar | Special controller for agriculture | Waveform radar | yes | |
Control eficiency | 240 ha / day | Oversight field job | yes | |
Safe take-Off and drop wind speed | Adventitia level 7 | Flight stability | yes | |
Charging system | Lithium battery balance computer charger | Ground station function | ||
Motor speed | At 5,000 rpm | Dual antenna control | yes | |
Dynamical system | 60.9V power polymer lithium battery | Hardware process | Cut the whole piece | |
Flight mode (manual) | yes | Accessory repair package | ||
Flight Mode (Smart) | yes | Suitable object | Various crops and fruit trees | |
Flight mode(fully automatic) | yes | Applicable place | All-Terrain | |
The aircraft is automatically raised | yes | Service aid | One's set way | |
Aircraft automatic fixed point | yes | After-sale service | One-year warranty and after-sales service for the whole life |
The plane was turned back automatically | yes |
The plane automatically avaids ohstacles | |
yes |
We will direct you by the free online video technical guidance and offer a one-year warranty. Although our international trade started in 2020, our machines have been exported to over 10 countries, such as the United States, Italy, Germany, Czech, Romania,Laos, Pakistan and so on.
We could offer OEM and ODM service to you. You are welcome to witness the production process in our factory too
1 Are you factory or trading company?We are a factory which produces lawn mowers and many construction machines such as loaders, excavators, wheel tractors, forklift and
and others.
2 What's your company advantages?
As the leader of lawn mowers and construction machines , we have exported to European market, familiar with lawn mowers and construction machines and can recommend to clients right products.
3 Can we buy one sample?
Yes, one sample order is welcome. However, we need to add sample fee to the price and will return it back to you after receiving your large order in future.
4 What's your delivery time?
5 days for sample, 7-10 days for large order.