- Overview
- Product Description
Basic Info.
Product Description
SP- 11 VTOL is TTA's self-developed vertical take-off and landing fixed wing for the reconnaissance field, equipped with advanced redundancy navigation flight control system, SP- 11 VTOL can achieve fully autonomous take-off and landing and operation. Support a variety of emergency protection functions. It has power monitoring, structure monitoring, backup data link, 3D ground station, cloud system and other functions. Equipped with HD pod, support visible light 30X optical zoom, support infrared function, can achieve automatic target recognition, tracking, following the flight and other functions.
Item | Parameters | ||||||||
Flying endurance with 2KG payload and no wind | 3.5 h | ||||||||
Length | 1660mm | ||||||||
Wing span | 3200mm | ||||||||
Empty weight | 8.5kg | ||||||||
Payload | ≤7kg | ||||||||
Video transmitter | 30KM | ||||||||
Flying distance | 216KM | ||||||||
Cruising speed | 72km/ | ||||||||
Flying mode | Automatic | ||||||||
Take off mode | Vertical take off | ||||||||
Landing mode | Vertical landing | ||||||||
Climbing angle | Less than 15 degree | ||||||||
Frame materials | FRP | ||||||||
Max take off weight | <20kg | ||||||||
Suitable flying height | 80-5500m | ||||||||
Wind Resistance | 10.8- 13.8m/s | ||||||||
Package size | 1380mm×590mm×640mm |
Specifications of Video Transmitter
Item | Parameters | ||||||||
Distance | ≤30KM | ||||||||
Frequency | 1.4G | ||||||||
Transmission rate | Uplink 100Kbps, downlink 5Mbps | ||||||||
Working system | MIMO OFDM Double send and double receive | ||||||||
Transmission delay | <5m/s | ||||||||
Encryption standard | AES128 | ||||||||
Weight | ≤180g | ||||||||
Power dissipation | ≤12W | ||||||||
Power | 9~36V | ||||||||
Port | 1 network port, 1 RS232 serial port, 2 RS422 serial port | ||||||||
Environment Temperature | -40ºC~+55ºC |
The 30x dual optical tracking pod integrates deep convolutional neural network visual detection and
tracking algorithm and advanced drive control algorithm. It adopts mechanical stability enhancement
technology, and the stability enhancement accuracy is ±0.02°, which can realize rapid detection and
tracking of moving targets, and has high stable tracking ability.
Item | Parameters | |||||||||
Model | Triple axis double light 30x optical zoom | |||||||||
Weight | 630g | |||||||||
Size | Height 160mm | |||||||||
Operating voltage | 22~26V | |||||||||
Power dissipation | Normal ≤11.5W, peak ≤43W | |||||||||
Work temperature | -20~55ºC | |||||||||
Built-in storage | 16G | |||||||||
Type | Three-axis mechanical augmentation | |||||||||
Gimbal | ||||||||||
Tilt | + 45.to - 135. | |||||||||
Course | 360.XN | |||||||||
Roll | + 60.~-60. | |||||||||
Stability accuracy | 0.01. | |||||||||
Tracking module | ||||||||||
Tracking module | extraposition | |||||||||
Weight | 152g | |||||||||
Size | 108*85*24mm | |||||||||
Visible Pod | ||||||||||
Lens | 30x optical zoom; Focal length 4.3mm to 129.0mm; F1.6 to F4.7 | |||||||||
Sensor | SONY starlight CMOS sensor | |||||||||
Picture standard | FHD, 1080p@30 | |||||||||
FOV | 63.7° (wide Angle end) to 2.3° (long focal end) | |||||||||
Video output | SDI,HDMI | |||||||||
Control interface | CAN,S-BUS,RS232 |
Supply Ability
Supply Ability 500set/sets per Month
Packaging & Delivery
Packaging Details: Packed in professional aviation case
Port: Tianjin, Shanghai, ningbo, shenzhen
More Details
Details Images.
WHY CHOOSE US?
COMPANY STRENGTH
EXHIBITION DISPLAY
Our Service
Supply professional training for free.
Supply the 24 hours after-sales service and one year warranty service.
FAQ
Q: 1.How to fly the drones?
A: There are operating manual and video to teach the operation. You can also come to our company for free training.
Q: 2.Are your drone waterproof?
A: Yes, the drone is waterproof.
Q: 3.Does your agriculture drone can set routes?
A: Yes, you can set routes and AB point on your computer and mobile phone through ground control station.
Q:4.What capacity drone do you have?
A:We have 5, 10 and 20kg payload.
Q:5.How many hectares can the drone can cover one day?
A:From 30-50 hectares, depends on the capacity.
Q:6.Can the drone spray the high trees?
A:Yes, we designed the fogger drone.
Q:7.Can the drone spray the fertilizers and seeds?
A:Yes. we designed the 20kg agriculture spreader drone.
Q:8.Does it have the FPV camera and light?
A:Yes.
Q: 9.Which flight controller do you use?
A: We have our own flight controller.
BEIJING TT AVIATION TECHNOLOGY CO LTD