- Overview
- Product Description
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
1 Main features
- 324x256 resolution, uncooled Vox detector.(640*512 optional)
- 25μm, can obtain clear details, and realize longer distance monitoring.
- NETD 50mk.
- First developed 36~180mm 5x continuous optical zooming, can realize large-scale search and also identify distant target.
- Adopts Image Denoising tech, DDE tech, output black hot/white hot/palette colors.
- Low power consumption, quick start, steady performance, clear and smooth images.
- RS485, analog signal.
- Easy to operate and maintain.
- High aluminum alloy shell with nitrogen inside, can work under harsh environment 24/7.
Technical indicators
Model | SHR-UHR114 | SHR-UHR165 | SHR-UHR196 | SHR-UHR240 | |||||
Monitoring distance | Object | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | Human (1.8m×0.5m) | Vehicle (2.3×2.3) |
Detection | 2800m | 8000m | 4200m | 12000m | 5000m | 14400m | 6400m | 18400m | |
Recognition | 900m | 2000m | 1400m | 3000m | 1670m | 3600m | 2140m | 4600m | |
Identification | 450m | 1000m | 700m | 1500m | 840m | 1800m | 1070m | 2300m | |
Thermal lens | Focal length | 25~100mm, 4× optical zoom | 30~150mm, 5× optical zoom | 30~180mm, 6× optical zoom | 20~230mm, 11× optical zoom | ||||
FOV | 6.2°×5.0°~24.6°×19.8° | 4.2°×3.3° ~ 20.6°×16.5° | 3.5°×2.8° ~ 20.6°×16.5° | 3.1°×2.5° ~ 30.4°×24.6° | |||||
F value | F1.0 | F1.0-1.2 | F1.0-1.2 | F1.09-1.3 | |||||
Lens control | E-zoom, e-focus, auto focus | ||||||||
Detector | Detector type | Uncooled microbolometer FPA detector (vox) | |||||||
Resolution | 640×512 (384×288 optional) | ||||||||
Spectrum | 8~ 14μm | ||||||||
NETD | ≤ [email protected], 300K | ||||||||
Frame rate | 25Hz | ||||||||
NUC | Auto/ manual/ background correction | ||||||||
Image process | DDE, pseudo color | ||||||||
Video output | PAL | ||||||||
Interface | Power | DC12V | |||||||
Others | RS485, BNC | ||||||||
Environment indicators | Working temperature | -25ºC ~ +55ºC (-40ºC ~ +55ºC optional) | |||||||
Storage temperature | -40ºC ~ +65ºC | ||||||||
Protection | IP66 | ||||||||
Anti-vibration | GB/T 15211-1994 5.4 Severity level 2 | ||||||||
Anti-impact | GB/T 15211-1994 5.4 Severity level 3 | ||||||||
Power supply | Power supply | DC12V (with AC220V/DC12V power adapter) | |||||||
Consumption | ≤ 8W | ≤ 8W | ≤ 8W | ≤ 10W | |||||
Physical features | Weight(without pan tilt) | ≤ 4Kg | ≤ 5Kg | ≤ 7Kg | ≤ 15Kg | ||||
Size(L×W×H, with sunshield cover) | 390mm×174mm×173mm | 400mm×202mm×200mm | 440mm×215mm×220mm | 530mm×275mm×245mm | |||||
Installation | Outdoor based installation |
Effect photos:
2004, is a leading night vision equipment and rugged information
equipment supplier, Sheenrun adheres to independent innovation,
developed the world's first laser night vision camera and the first
uncooled continuous zoom infrared thermal imaging camera with
independent intellectual property rights, its synchronous zoom laser
night vision technology and continuous zoom thermal imaging
technology have reached international advanced standard level,
possess the world's largest market share in laser night vision market.
Application
FAQ
(1) Is your company a manufacturer?
Sheenrun is professional manufacturer on thermal camera, laser night camera and camera system established in 2004.
(2) What is the price?
Price is different according to your different requirements. We may talk on exact product model with your detailed requirements.
(3) What is your warranty?
Generally free warranty for one year. Warranty period can be discussed.
(4) Does your company offer customized products?
Yes. Sheenrun's advantage is for customization products.
(5) Does your company accept OEM?
Yes. OEM & ODM or other acceptable way for cooperation.