- Overview
- Product Description
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Security Long Range Thermal Imaging Camera with Dual Sensor
Product Features:
1. Integrating infrared thermal imaging, visible light camera and pan-tilt controlling system, realizing day and night omni-directional monitoring
2. Adopting thermal imaging technology, not limited by light source, imaging clearly
3. Day and night 2 megapixel low illuminance color camera, realizing details observing
4. High intelligence, simple to operate, easy to use and maintain
5. 3D locating function, realizing frame selection magnifying and clicking to center, reducing operating difficulty, enhancing device usability
6. Universal variable speed pan-tilt, realizing omni-directional no blind angle monitoring and high precision locating
Distance | Visible light | 1000m | |
Human (1.8m×0.5m) | Detect | 2910m | |
Recognise | 730m | ||
Identificate | 360m | ||
Vehicle (2.3×2.3) | Detect | 8320m | |
Recognize | 2080m | ||
Identificate | 1040m | ||
Detector | Sensor | Uncooled infrared focal plane detector(vox) | |
Valid pixels | 640x480 | ||
Wave length | 8~14μm | ||
NETD | ≤[email protected],300K | ||
Frame | 25Hz | ||
Thermal imager | Focal length | 100mm, 25-100mm 4X zoom, auto focus | |
FOV | 6.2°×5.0° | ||
Lens control | Electronic focus | ||
Effect distance | To people≥2800m, to vehicle≥8000m | ||
Control | Ip software | ||
HD 1080P camera | Effecting Distance | 1000m in daytime | |
Lens | Focal Length: f=4.5~135mm, 30x optical zooming | ||
Lens aperture: F1.6~4.4 | |||
Video Code | Format: H.264 | ||
Video resolution: 1280×1080p(25fps), support dual-stream | |||
Title on screen display: logo, date, time, alarm | |||
Image adjustment: brightness, contrast, saturation | |||
HK series support Hikvision platform | |||
Imaging Components | 1/2.8" Progressive Scan CMOS | ||
Pixel: 2.1 MEGA | |||
Low illumination: 0.1 LUX (color), 0.01LUX (black&white) | |||
Network Protocol | TCP/IP, ARP, ICMP, FTP, RTP/RTCP, NTP, DNS, DDNS, SNMP, PPPoE, RTSP | ||
Pan-tilt | Tilt speed | 0°~30°/s | |
Pan speed | 0°~22°/s | ||
Presets | 128 | ||
Scan speed | 1 °/s | ||
Cruise function | 2 paths | ||
Environment indicators | Working temperature | -25ºC~+ 60 ºC | |
Storage temperature | -40ºC~+ 85 ºC | ||
Anti-vibration | 150m/s² 11ms | ||
Salt-fog proof | continuously spray fog for 48 hours under PH6.5-7.2 | ||
physics | Power consumption | ≤30W | |
Weight | 15.5Kg | ||
Size | 516.5×240×310mm | ||
MTBF | ≥10000hrs |
The exhibition:
China Sheenrun Optics & Electronics Co., Ltd, which was founded in 2004, is a leading night vision equipment and rugged information equipment supplier, as well as a relying construction company of Shandong Province Academician Workstation and Night Vision Surveillance Engineering Technology Research Center. Sheenrun adheres to independent innovation, developed the world's first laser night vision camera and the first uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights, its synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standard level, possess the world's largest market share in laser night vision market.
Effect Demo
Application