Basic Info.
Model NO.
Smart UAV 28000mah batteries
HS Code
850760
Production Capacity
20000PCS/Month
Product Description
| Warranty | 12 months | Anode Material | LCO |
| Chargeable | Yes | Application | Agriculture Drone, plant protection sprayer, UAV |
| Brand | okcell/EP/OEM | Certification | CE/Rohs/UN38.3/MSDS |
| Model Number | Smart UAV 28000mah batteries | Place of Origin | China Guangdong |
| Weight | 9kg | ||
| The discharge rate | 20C/40C | Storage Type | -10-45ºC |
| Battery type | Smart Agriculture Drone Battery | Capacity | 28000mAh |
| Voltage | 51.8V | Size | 175*110*290mm |
| Cycle life | 500 Times | OEM/ODM | Acceptable |
| Working temperature (Discharge) | (-10ºC) to (+60ºC) | Working temperature (charging) | (0ºC) to (+45ºC) |
| Flight Control Communication | Support | Material | Lithium Polymer battery |
