- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Features of Portable Small Industrial Agricultural Farm Garden Home Use Spray Plant Protection UAV Drones Electric Mini Agriculture Smoke Sprayer Agro Drone
1. Made of carbon fiber material, with light weight and high strength, the foldable arm is designed for easy transportation.
2. Using brushless motor as power, long service life, equipped with high-precision GPS and IMU sensor, precise spraying of pesticides.
3. The plant protection assistant APP supports intelligent path generation, and can spray the operation autonomously to reduce the operator's work intensity.zmwm02
4. Take-off adjustment is short, high efficiency, high attendance rate; one-button take-off and landing, full autonomy.
5. Environmental protection without waste gas, in line with energy conservation and environmental protection and green agricultural development requirements. Easy to maintain, low cost of use and maintenance.
ZM 410 Agricultural Sprayer Drone | ZM 416 Agricultural Sprayer Drone | ||||||
Basic parameters | Flight parameter | Basic parameters | Flight parameters | ||||
Wheelbase | 1495mm (four axes) | Hover time | 18min (no load) | Wheelbase | 1660 mm (four axes) | Hover time | 20min (no load) |
10min (full load) | 12min (full load) | ||||||
Dimensions | Expand: 1152*1152*630mm | Working height | 1.5m ~ 3.5m | Dimensions | Expand: 1355×1355×610mm | Working height | 1.5m ~ 3.5m |
Folding: 666.4*666.4*630mm | Folding: 760 × 760 × 610mm | ||||||
Spray width | 4 ~ 6m (depending on different crops) | Maximum flight angle | 25° (attitude mode) | Spray width | 4 ~ 6.5m (depending on different crops) | Maximum flight angle | 25° (attitude mode) |
Medicine box capacity | 10.5L | Maximum flight speed | 10m/s (GPS mode) | Medicine box capacity | 16L | Maximum flight speed | 10m/s (GPS mode) |
Work efficiency | 80 acres / hour | Horizontal positioning accuracy | Level ± 1.0m Vertical ± 0.5m | Work efficiency | 100 acres / hour | Horizontal positioning accuracy | Level ± 1.0m Vertical ± 0.5m |
Level ± 10cm Vertical ±10cm (using RTK) | Level ± 10cm Vertical ±10cm (using RTK) | ||||||
Vertical ±0.1m (with radar enabled) | Vertical ±0.1m (with radar enabled) | ||||||
Total Weight | 11.6kg (without battery) | Imitation radar ranging accuracy | 0.02m | Total Weight | 15.2kg (without battery) | Imitation radar ranging accuracy | 0.02m |
Maximum effective takeoff weight | 26kg | Fixed range | 1 ~ 10m | Maximum effective takeoff weight | 37.2kg | Fixed range | 1 ~ 10m |
Power Battery | 14000mAh | Obstacle avoidance range | 2 ~ 20m | Power Battery | 22000mAh | Obstacle avoidance range | 2 ~ 20m |
Nozzle type | High pressure fan nozzle | Nozzle type | High pressure fan nozzle | ||||
Atomized particle | 130~250 μm | Atomized particle | 136~177 μm | ||||
Photos of Portable Small Industrial Agricultural Farm Garden Home Use Spray Plant Protection UAV Drones Electric Mini Agriculture Smoke Sprayer Agro Drone